United States Distinguished Crossbow Award
Criteria: Presented to a member of the United States Armbrust Association who fires as a member of a United States team in an IAU World or IAU Continental Match Crossbow Championship or IAU Match Crossbow World Cup and who wins an individual or team medal (Gold, Silver or Bronze) or places in the top one half of the competitors in the final individual competition in any official IAU event.
Badge # | Name | Year | Championship | Event |
1. | James Meredith | 1979 | 1st IAU World Championships, Linz, Austria | Men's 10M - 10th of 42 shooters |
2. | Thurston Banks | 1979 | 1st IAU World Championships, Linz, Austria | Men's 10M - 15th of 42 shooters |
3. | David Kimes | 1979 | 1st IAU World Championships, Linz, Austria | Men's 10M - 16th of 42 shooters |
4. | Bruce Meredith | 1979 | 1st IAU World Championships, Linz, Austria | Men's 10M - 17th of 42 shooters |
5. | Ray Carter | 1981 | 2nd IAU World Championships, Arosa, Switzerland | 30M Standing - Team Bronze Medal |
6. | David Cramer | 1981 | 2nd IAU World Championships, Arosa, Switzerland | 30M Standing - Team Bronze Medal |
7. | Robert Aylward | 1981 | 2nd IAU World Championships, Arosa, Switzerland | 30M Standing - Team Bronze Medal |
8. | Glenn Dubis | 1983 | 3rd IAU World Championships, Bad Homburg, Germany | 10M Standing - Individual Bronze Medal |
9. | Joyce Laubenheimer (Woman) | 1983 | 3rd IAU World Championships, Bad Homburg, Germany | 10M Women - Individual Gold Medal |
10. | Elizabeth McKay (Woman) | 1983 | 3rd IAU World Championships, Bad Homburg, Germany | 10M Women - Individual Bronze Medal |
11. | Ethel-Ann Alves (Woman) | 1983 | 3rd IAU World Championships, Bad Homburg, Germany | 10M Women - Team Gold Medal |
12. | Alex Aimette (Junior) | 1983 | 3rd IAU World Championships, Bad Homburg, Germany | 10M Junior - 5th of 18 shooters |
13. | Mark Kauder | 1985 | 4th IAU World Championships, Zundert, Netherlands | 10M Men - 17th of 42 shooters |
14. | Troy Baker | 1985 | 4th IAU World Championships, Zundert, Netherlands | 30M Standing - 7th of 36 shooters |
15. | Denise Loring (Woman) | 1987 | 5th IAU World Championships, Rohrbach, Austria | 10M Women - 4th of 22 shooters |
16. | Spencer Coe (Junior) | 1987 | 5th IAU World Championships, Rohrbach, Austria | 30M Standing Junior - 6th of 16 shooters |
17. | Bob Vangene (Senior II) | 1987 | 5th IAU World Championships, Rohrbach, Austria | 30M Senior II - Individual Bronze Medal |
18. | Rhonda Barush (Woman) | 1989 | 6th IAU World Championships, Wolverhampton, Great Britain | 10M Women - 6th of 23 shooters |
19. | Ken Johnson | 1995 | 1st IAU World Cup, Naefels, Switzerland | 10M Men - Individual Silver Medal |
1979 Linz, Austria | Richard Neill | 30m Men | Failed to make Finals |
1979 Linz, Austria | William Boyle | 30m Men | Failed to make Finals |
1983 Bad Homberg, Germany | Phil Cox | 10m Junior | 17th of 18 competitors |
1983 Bad Homberg, Germany | Teri Leone Ytzen | 10m Junior | 15th of 18 competitors |
1983 Bad Homberg, Germany | Daniel Morse | 10m Men | 35th of 49 competitors |
1985 Zundert, Netherlands | Teri Leone | 10m Junior | 15th of 23 competitors |
1985 Zundert, Netherlands | Ben Smith | 10m Junior | 16th of 23 competitors |
1985 Zundert, Netherlands | Fara Laubenheimer | 10m Women | 21st of 27 competitors |
1987 Rohrbach, Austria | Len Remaly | 10m Men | 28th of 37 competitors |
1987 Rohrbach, Austria | William Boyle | 10m Men | 33rd of 37 competitors |
1987 Rohrbach, Austria | Karen Hunt | 10m Women | 17th of 22 competitors |
1987 Rohrbach, Austria | James Remaly | 10m Junior | 19th of 22 competitors |
1987 Rohrbach, Austria | Timothy Hogan | 10m Junior | 22nd of 22 competitors |
1987 Rohrbach, Austria | Elizabeth Espointour | 30m Senior I | 10th of 16 competitors |
1987 Rohrbach, Austria | James Eberwine | 30m Senior I | 14th of 16 competitors |
1987 Rohrbach, Austria | John Herr | 30m Senior I | 15th of 16 competitors |
1987 Rohrbach, Austria | Kenneth Savage | 30m Senior I | 16th of 16 competitors |
1987 Rohrbach, Austria | Richard Neill | 30m Senior II | 7th of 7 competitors |
1989 Wolverhampton, Great Britain | Len Remaly | 10m Men | 30th of 48 competitors |
1989 Wolverhampton, Great Britain | Deborah Cummings | 10m Women | 21st of 23 competitors |
1989 Wolverhampton, Great Britain | James Remaly | 10m Junior | 17th of 19 competitors |
1989 Wolverhampton, Great Britain | James Remaly | 30m Junior Standing | 16th of 16 competitors |
1989 Wolverhampton, Great Britain | James Remaly | 30m Junior Kneeling | 15th of 16 competitors |
1989 Wolverhampton, Great Britain | James Remaly | 30m Junior Combined | 16th of 16 competitors |
1989 Wolverhampton, Great Britain | James Eberwine | 30m Seniors I | 5th of 9 competitors |
1989 Wolverhampton, Great Britain | John Herr | 30m Seniors I | 6th of 9 competitors |
1989 Wolverhampton, Great Britain | Kenneth Savage | 30m Seniors I | 9th of 9 competitors |
1989 Wolverhampton, Great Britain | Len Remaly | 30m Standing | Failed to make Finals |
1989 Wolverhampton, Great Britain | Rolfe Smith | 30m Standing | Failed to make Finals |
1989 Wolverhampton, Great Britain | Len Remaly | 30m Kneeling | 34th of 39 competitors |
1989 Wolverhampton, Great Britain | Rolfe Smith | 30m Kneeling | Failed to make Finals |
1989 Wolverhampton, Great Britain | Len Remaly | 30m Combined | Failed to make Finals |
1989 Wolverhampton, Great Britain | Rolfe Smith | 30m Combined | Failed to make Finals |
1991 Wil, Switzerland | Nick Myers | 10m Junior | 14th of 19 competitors |
1991 Wil, Switzerland | Brett Sammond | 10m Junior | 15th of 19 competitors |
1991 Wil, Switzerland | Ed Tucker | 10m Junior | 19th of 19 competitors |
1991 Wil, Switzerland | Mary Crutcher | 10m Women | 21st of 25 competitors |
1991 Wil, Switzerland | Jerrold Scharninghausen | 10m Men | 37th of 45 competitors |
1991 Wil, Switzerland | Ed Shea | 10m Men | 39th of 45 competitors |
1991 Wil, Switzerland | Len Remaly | 30m Standing | 28th of 39 competitors |
1991 Wil, Switzerland | Skip Myers | 30m Standing | Failed to make Finals |
1991 Wil, Switzerland | Len Remaly | 30m Kneeling | 28th of 39 competitors |
1991 Wil, Switzerland | Skip Myers | 30m Kneeling | Failed to make Finals |
1991 Wil, Switzerland | Len Remaly | 30m Combined | 30th of 36 competitors |
1991 Wil, Switzerland | Skip Myers | 30m Combined | Failed to make Finals |
1993 Bully-Les-Mines, France | Trevor Gathman | 10m Men | 32nd of 48 competitors |
1993 Bully-Les-Mines, France | Nick Myers | 10m Men | 44th of 48 competitors |
1993 Bully-Les-Mines, France | Ed Shea | 10m Men | 45th of 48 competitors |
1993 Bully-Les-Mines, France | Ed Tucker | 10m Men | 46th of 48 competitors |
1993 Bully-Les-Mines, France | April Shea | 10m Junior | 21st of 23 competitors |
1997 Ringenberg, Switzerland | Rolfe Smith | 30m Kneeling | 45th of 46 competitors |
1997 Ringenberg, Switzerland | Rolfe Smith | 30m Standing | 45th of 46 competitors |
1997 Ringenberg, Switzerland | Rolfe Smith | 30m Combined | 45th of 46 competitors |
If you have any photos or results, please email to the webmaster Ray Carter at raypcarter@comcast.net.